Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: Event or temporary issue |
Tags: | cleanair, twitterimport, ulezarttrail, weloveulez |
Date time: | 10.47am, Sunday 7th November, 2021 |
Time line: | Earlier | Later |
Facing: | South |
Added by: | martin |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/clairemaccy/status/1457298680034234371 |
Credit: | Claire McDonald [Twitter username: 'clairemaccy'] |
Area: | Lambeth |
Look what popped up overnight in Herne Hill! A multi-coloured celebration of the Ulez and the impact it will have locally on #CleanAir. Cleaner cars mean better air for everyone. N02 levels dropped by 44% when it was introduced in central London. #WeLoveULEZ #ULEZArtTrail
Comments reflect the views of the original submitter only.